VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,145,745,698 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,196.96 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,110,206.4 GB  601,256,017
2 Iran (ISLAMIC Republic Of)  98,985,742.4 GB  5,317,178,236
3 Russian Federation  89,277,853.9 GB  1,398,454,651
4 Japan  69,790,600.2 GB  720,559,954
5 United States  53,974,656.1 GB  1,390,219,416
6 Taiwan  51,356,618.2 GB  795,290,704
7 France  46,450,505.2 GB  595,658,462
8 Indonesia  39,076,418.5 GB  897,089,278
9 India  36,687,673.5 GB  778,982,178
10 Viet Nam  30,274,594.6 GB  518,134,064
11 China  29,690,890.1 GB  776,020,576
12 Thailand  19,872,408.2 GB  347,971,492
13 United Arab Emirates  15,818,632.9 GB  518,933,324
14 Hong Kong  14,899,072.9 GB  255,776,914
15 Myanmar  13,307,223.3 GB  225,733,001
16 Philippines  13,045,556.1 GB  318,804,041
17 Malaysia  12,057,692.2 GB  145,465,783
18 Turkmenistan  12,051,594.5 GB  156,299,344
19 Bangladesh  9,511,755.6 GB  387,776,847
20 Ukraine  9,438,080.7 GB  541,324,072
21 Canada  8,239,340.7 GB  97,007,026
22 Saudi Arabia  8,114,620.2 GB  109,583,697
23 Germany  7,987,783.9 GB  256,646,175
24 Turkey  6,830,266.9 GB  102,453,945
25 Singapore  6,767,696.9 GB  414,217,589
26 Australia  5,730,613.7 GB  115,872,330
27 Iraq  5,685,666.8 GB  225,319,788
28 Brazil  5,518,854.0 GB  1,399,157,112
29 United Kingdom  5,345,987.2 GB  142,248,331
30 Lao People's Democratic Republic  4,637,858.6 GB  74,796,336
31 Argentina  4,634,611.1 GB  70,230,158
32 Pakistan  4,482,854.2 GB  105,689,796
33 Nigeria  3,886,391.5 GB  458,686,910
34 Cambodia  3,263,391.6 GB  93,106,171
35 Kenya  3,057,698.9 GB  183,245,487
36 Mexico  2,542,605.4 GB  44,578,372
37 Spain  2,154,007.4 GB  25,695,746
38 Oman  2,101,653.1 GB  37,074,295
39 Netherlands  1,947,375.4 GB  54,862,641
40 Armenia  1,461,859.4 GB  4,920,555
41 Egypt  1,388,633.9 GB  37,862,212
42 Qatar  1,373,370.1 GB  19,187,299
43 Algeria  1,371,565.9 GB  37,280,529
44 Nepal  1,336,801.4 GB  19,782,246
45 Somalia  1,321,392.6 GB  57,899,728
46 Syrian Arab Republic  1,315,651.3 GB  236,059,437
47 Jordan  1,295,534.6 GB  25,530,969
48 Italy  1,257,383.4 GB  15,732,240
49 Kyrgyzstan  1,208,841.7 GB  13,433,769
50 Sudan  1,170,701.3 GB  42,093,564
51 New Zealand  1,159,878.9 GB  15,261,447
52 Colombia  1,090,645.6 GB  20,236,386
53 Macau  1,063,809.7 GB  19,126,267
54 Kazakhstan  1,055,786.9 GB  15,427,296
55 Cote D'ivoire  1,050,018.2 GB  12,991,232
56 Sweden  1,010,655.2 GB  18,847,990
57 Gabon  998,486.3 GB  7,558,220
58 Ghana  976,518.1 GB  57,819,662
59 Austria  935,655.7 GB  14,682,946
60 Venezuela  897,872.1 GB  26,289,468
61 Belarus  858,181.1 GB  22,223,736
62 Chile  850,819.6 GB  14,372,818
63 Romania  802,999.7 GB  17,563,244
64 Peru  798,335.2 GB  10,765,686
65 Ethiopia  759,271.9 GB  39,255,839
66 Mongolia  699,582.5 GB  11,326,081
67 Kuwait  689,011.1 GB  10,519,542
68 Libyan Arab Jamahiriya  688,324.7 GB  19,337,855
69 Morocco  657,726.3 GB  25,353,091
70 Poland  648,038.6 GB  9,423,355
71 Yemen  621,883.4 GB  21,014,957
72 Azerbaijan  596,856.7 GB  10,542,332
73 Latvia  593,508.2 GB  3,256,772
74 Ecuador  590,449.2 GB  53,810,297
75 Norway  547,566.4 GB  4,762,933
76 Switzerland  527,447.7 GB  39,649,950
77 Palestinian Territory Occupied  507,418.1 GB  12,439,071
78 Belgium  483,197.1 GB  6,748,743
79 South Africa  469,177.0 GB  17,206,346
80 Finland  446,763.0 GB  3,951,716
81 Afghanistan  443,542.0 GB  16,086,942
82 Tanzania United Republic of  434,430.0 GB  10,897,108
83 Israel  414,845.7 GB  9,383,699
84 Uganda  384,891.4 GB  19,341,651
85 Portugal  382,568.0 GB  5,944,529
86 Denmark  334,052.4 GB  3,064,885
87 Czech Republic  331,030.1 GB  5,005,384
88 Hungary  329,329.3 GB  4,909,443
89 Lithuania  328,805.2 GB  4,188,739
90 Georgia  300,531.2 GB  3,581,131
91 Guinea  281,850.6 GB  8,624,238
92 Greece  272,557.6 GB  4,027,889
93 Sri Lanka  269,842.5 GB  6,671,507
94 Bahrain  228,823.5 GB  3,675,707
95 Dominican Republic  224,332.4 GB  7,030,940
96 Brunei Darussalam  219,959.4 GB  1,611,232
97 Tunisia  219,446.8 GB  6,101,291
98 Bulgaria  213,911.4 GB  4,463,732
99 Guatemala  208,793.2 GB  4,431,782
100 Uzbekistan  205,267.3 GB  4,169,293
101 Lebanon  204,150.4 GB  9,050,052
102 Serbia  203,508.5 GB  3,588,355
103 Panama  197,009.8 GB  5,516,983
104 Bolivia  190,847.5 GB  3,306,824
105 Paraguay  165,156.6 GB  2,136,632
106 Djibouti  163,977.2 GB  4,263,038
107 Ireland  139,124.1 GB  2,697,610
108 Slovenia  133,471.6 GB  1,601,820
109 Costa Rica  119,661.9 GB  1,835,046
110 Croatia (LOCAL Name: Hrvatska)  117,097.0 GB  1,164,360
111 Slovakia (SLOVAK Republic)  111,693.6 GB  1,245,145
112 Moldova Republic of  108,581.5 GB  2,790,863
113 Cuba  106,862.2 GB  2,809,650
114 Albania  105,550.2 GB  2,355,127
115 Bosnia and Herzegowina  103,113.8 GB  937,807
116 Mauritius  100,298.1 GB  1,348,403
117 Jamaica  93,546.5 GB  2,130,730
118 Estonia  83,428.4 GB  1,241,113
119 Uruguay  82,365.5 GB  1,187,432
120 Bhutan  81,642.9 GB  1,690,848
121 Rwanda  72,272.7 GB  2,032,680
122 Honduras  62,524.2 GB  1,423,558
123 Luxembourg  62,502.9 GB  1,358,268
124 Benin  61,549.1 GB  7,075,314
125 Antigua and Barbuda  60,767.2 GB  1,629,419
126 Cyprus  56,974.0 GB  8,459,278
127 Senegal  54,239.1 GB  2,001,347
128 Togo  54,141.1 GB  1,421,449
129 Maldives  53,615.3 GB  914,340
130 Guam  53,004.5 GB  998,943
131 Northern Mariana Islands  44,947.5 GB  273,740
132 Trinidad and Tobago  42,715.1 GB  648,410
133 Macedonia  42,317.6 GB  655,636
134 Korea Democratic People's Republic of  39,715.3 GB  300,015
135 Cameroon  37,546.8 GB  3,263,053
136 Timor-leste  34,200.7 GB  745,040
137 El Salvador  34,095.7 GB  893,652
138 Mozambique  33,920.8 GB  2,529,215
139 Fiji  30,287.8 GB  840,703
140 Madagascar  29,201.5 GB  768,465
141 Barbados  29,049.9 GB  358,415
142 Puerto Rico  28,641.2 GB  710,188
143 Nicaragua  27,519.4 GB  530,661
144 Malta  27,408.0 GB  516,057
145 Tajikistan  26,733.3 GB  1,235,467
146 Iceland  26,146.2 GB  786,689
147 Namibia  25,433.3 GB  753,794
148 Palau  25,417.6 GB  197,043
149 Reunion  24,309.8 GB  95,711
150 Seychelles  22,890.7 GB  3,436,716
151 Congo The Democratic Republic of The  21,939.4 GB  1,477,385
152 Chad  21,625.0 GB  4,517,738
153 Angola  21,371.2 GB  806,466
154 Mali  18,702.6 GB  1,075,098
155 Burkina Faso  18,612.4 GB  1,587,071
156 Montenegro  18,293.4 GB  374,975
157 Mauritania  18,102.5 GB  541,689
158 Bahamas  17,981.2 GB  348,306
159 Zambia  16,747.7 GB  668,011
160 Zimbabwe  16,271.4 GB  2,286,815
161 Saint Lucia  15,678.4 GB  187,064
162 Guyana  14,725.0 GB  306,663
163 Papua New Guinea  14,208.6 GB  200,609
164 Malawi  13,543.5 GB  194,348
165 Suriname  11,486.6 GB  315,339
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,705
169 French Polynesia  9,383.5 GB  189,039
170 Belize  9,118.3 GB  518,555
171 Botswana  8,812.2 GB  198,815
172 Aruba  8,611.4 GB  96,399
173 Gambia  8,608.0 GB  3,640,787
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,341.0 GB  137,484
176 Liberia  6,647.5 GB  553,268
177 Marshall Islands  6,592.4 GB  61,202
178 South Sudan  6,465.5 GB  347,174
179 Vanuatu  5,863.2 GB  282,924
180 Martinique  5,538.3 GB  78,303
181 Dominica  5,498.6 GB  297,062
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,637.7 GB  125,472
184 Grenada  3,964.7 GB  90,539
185 Andorra  3,718.4 GB  77,753
186 Bermuda  3,580.2 GB  20,325
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,311
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,077.0 GB  113,691
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,803
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,298.5 GB  38,592
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,578
209 Jersey  1,057.6 GB  27,195
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,810
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,151
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4